- Nom: Janie Tienphosuwan
- Nom natif : Janie Tienphosuwan
- Aussi connu sous le nom: Janie, Janie Tienphosuvan, Janie Thianphotsuwan, Cheni Thianphotsuwan, Janie Asawame
- Nationalité: thaïlandais
- Genre: Femelle
- Né: 11 septembre 1981
- Âge: 42
Janie est née et a grandi aux États-Unis. À l'âge de 11 ans, ses parents ont divorcé et elle a déménagé en Thaïlande avec son frère et sa mère. Elle a ensuite débuté sa carrière d'actrice dans un clip. Elle est rapidement devenue célèbre après avoir joué dans le lakorn thaïlandais « Tang Parn Kammathep » avec Andrew Gregson.
En 2013, elle a épousé le politicien Chonsawat 'Ae' Asavahame et a changé son nom pour Janie Asavahame. Moins d’un an plus tard, de nombreuses spéculations circulaient selon lesquelles leur bref mariage avait tourné au vinaigre. Des photos de Janie avec de graves contusions ont fait surface sur Internet, suscitant des inquiétudes selon lesquelles l'actrice aurait été agressée par son mari. Ils ont divorcé le 29 juillet 2014 et elle a changé son nom de famille d'Asavahame en Tienphosuwan.
Elle est la meilleure amie de Nana Raibena, Paula Taylor, Alicia Ann Laisuthruklai, Janesuda Parnto et Woonsen Virithipa Pakdeeprasong. Ils se font appeler « Gang Nangfah ».
Janie a épousé Mickey Allapach Na Pombhejara le 19 octobre 2018. Son mari est surtout connu pour être un ancien concurrent de The Face Men Thailand.
(Source : MaListeDrama)
Drame
| Année | Titre | # | Rôle | Notation |
|---|---|---|---|---|
| 2022 | Tu es ma maquilleuse ajouterDrame thaïlandais,2022, 16 épisodes'De' l'hésitant (Le rôle principal) | 16 | 'Wa' Wasita Rôle principal | 7.3 |
| 2022 | Supplément 2550 ajouterDrame thaïlandais,2022, 10 épisodes[Se] (Rôle d'invité) | dix | [Elle-même] Rôle d'invité | 7.2 |
| 2019 | Raeng Ngao 2 ajouterDrame thaïlandais,2019, 10 épisodesLa lune (Le rôle principal) | dix | Le rôle principal de la Lune | 7.0 |
| 2017 | Plerng Boon ajouterDrame thaïlandais,2017, 17 ép.Jai Reng (Le rôle principal) | 17 | Jai Rerng Rôle principal | 7.4 |
| 2016 | Kamlaï Mas ajouterDrame thaïlandais,2016, 14 épisodesClaomat | Bout (Le rôle principal) | 14 | Klaomat | Rôle principal du tambour | 7.1 |
| 2015 | Luead Mungkorn : Hong ajouterDrame thaïlandais,2015, 10 épisodes'Hong' Lalit Kritsadaphanitchakul (Le rôle principal) | dix | 'Hong' Lalit Kritsadaphanitchakul Rôle principal | 7.2 |
| 2015 | Luead Mungkorn : Raed ajouterDrame thaïlandais,2015, 10 épisodes'Hong' Lalit Kritsadaphanitchakul (Rôle de soutien) | dix | Rôle de soutien de « Hong » Lalit Kritsadaphanitchakul | 7.4 |
| 2015 | Luead Mungkorn : Krating ajouterDrame thaïlandais,2015, 10 épisodes'Hong' Lalit Kritsadaphanitchakul (Rôle de soutien) | dix | Rôle de soutien de « Hong » Lalit Kritsadaphanitchakul | 7.6 |
| 2015 | Luead Mungkorn : Singh ajouterDrame thaïlandais,2015, 10 épisodes'Hong' Lalit Kritsadaphanitchakul (Rôle de soutien) | dix | Rôle de soutien de « Hong » Lalit Kritsadaphanitchakul | 7.5 |
| 2015 | Luead Mungkorn : Suéa ajouterDrame thaïlandais,2015, 9 épisodes'Hong' Lalit Kritsadaphanitchakul (Rôle de soutien) | 9 | Rôle de soutien de « Hong » Lalit Kritsadaphanitchakul | 7.6 |
| 2014 | Sanaeha Sunya Kaen ajouterDrame thaïlandais,2014, 15 épisodesPantawan / 'Tawan' (Le rôle principal) | quinze | Écran / Rôle principal « Année » | 7.0 |
| 2013 | Dao Kiao Duen ajouterDrame thaïlandais,2013, 11 épisodesPerdu (Le rôle principal) | onze | Rôle principal de Prakaidao | 7.4 |
| 2012 | Raeng Ngao ajouterDrame thaïlandais,2012, 20 épisodesLune | Mootha (Le rôle principal) | vingt | La Lune | Rôle principal de Mootha | 7.4 |
| 2012 | Hong Sabat Lai ajouterDrame thaïlandais,2012, 13 épisodes'Non' et Tima (Le rôle principal) | 13 | «Non» Nethima, rôle principal | 6.5 |
| 2011 | Kol Ruk Luang Jai ajouterDrame thaïlandais,2011, 16 épisodes« Parler » en Buarawong (Le rôle principal) | 16 | 'Bua' Buarawong Rôle principal | 7.4 |
| 2011 | Tard Rak ajouterDrame thaïlandais,2011, 15 épisodesSalle (Le rôle principal) | quinze | Rôle principal de la paroisse | 7.2 |
| 2010 | Suay Rerd Cherd Sode ajouterDrame thaïlandais,2010, 15 épisodesKwanUma (Le rôle principal) | quinze | KhwanUma Rôle principal | 7.4 |
| 2010 | Johng Kol Khing Tian ajouterDrame thaïlandais,2010, 12 épisodesPrincesse Buakamkaew (Le rôle principal) | 12 | Princesse Buakamkaew Rôle principal | 7.2 |
| 2009 | Namphueng Kom ajouterDrame thaïlandais,2009, 16 épisodesKangsadarn (Le rôle principal) | 16 | Jeu de rôle Kangsadarn | 6.6 |
| 2009 | Yok Lai Mek ajouterDrame thaïlandais,2009, 15 épisodesKatria (Le rôle principal) | quinze | Katriya Rôle principal | 7.2 |
| 2008 | Sapai regarde Toong ajouterDrame thaïlandais,2008, 15 épisodesMui (Le rôle principal) | quinze | Rôle principal de Mui | 6.5 |
| 2008 | Lon Roy Tee Leh Jai ajouterDrame thaïlandais,2008, 0 ép.sLà (Le rôle principal) | 0 | Il y a un rôle principal | 0,0 |
| 2007 | Krungthep Ratree ajouterDrame thaïlandais,2007, 18 ép.Oum/Arita (Le rôle principal) | 18 | Oum / Arita Rôle principal | 7.3 |
| 2007 | Rak Nee Hua Jai Rao Jong ajouterDrame thaïlandais,2007, 20 épisodesRavinna (Le rôle principal) | vingt | Rôle principal de Ravinna | 7.4 |
| 2007 | Theptida Khon Nok ajouterDrame thaïlandais,2007, 12 épisodesPorkaew / 'Kaew' (Le rôle principal) | 12 | Porkaew / Rôle principal de « Kaew » | 7.7 |
| 2006 | Khun Chai Rai Lem Gwean ajouterDrame thaïlandais,2006, 13 épisodesProwsangdeun / 'Proue' (Le rôle principal) | 13 | Prowsangdeun / Rôle principal « Prow » | 6.8 |
| 2006 | Oum Ruk ajouterDrame thaïlandais,2006, 14 épisodes (Rôle d'invité) | 14 | Rôle d'invité | 7.2 |
| 2006 | Tang Fah Tawan Diew ajouterDrame thaïlandais,2006, 15 épisodesLan / Lun (Le rôle principal) | quinze | Rôle principal Lan / Lun | 7.0 |
| 2005 | Ruk Kong Nai Dok Mai ajouterDrame thaïlandais,2005, 20 épisodesPuanchompoo (Le rôle principal) | vingt | Rôle principal de Puanchompoo | 7.3 |
| 2005 | Neung Nai Suang ajouterDrame thaïlandais,2005, 17 ép.Hathairat Ratchapitak / 'Poom' (Le rôle principal) | 17 | Hathairat Ratchapitak / Rôle principal de « Poom » | 7.5 |
| 2005 | Hoi Un Chun Ruk Tur ajouterDrame thaïlandais,2005, 16 épisodesHuang Mai (Le rôle principal) | 16 | Rôle principal de Huang Mai | 7.6 |
| 2005 | Dame Yaowarat ajouterDrame thaïlandais,2005, 14 épisodesYokphaka / 'Aucun' (Le rôle principal) | 14 | Yokphaka / Rôle principal 'Yok' | 5.3 |
| 2004 | Phoo Saen Dao ajouterDrame thaïlandais,2004, 12 épisodesLieu (Le rôle principal) | 12 | Lieu Main Role | 7.0 |
| 2004 | Sompong Nong Somchai ajouterDrame thaïlandais,2004, 13 épisodesLien / Sompong (Le rôle principal) | 13 | Lien / Sompong Rôle principal | 7.0 |
| 2003 | Prajun San Gon ajouterDrame thaïlandais,2003, 12 épisodesPlumemjaï (Le rôle principal) | 12 | Rôle principal de Pluemjai | 6.8 |
| 2002 | Quand Jon ajouterDrame thaïlandais,2002, 16 épisodesQuand (Le rôle principal) | 16 | Dans le rôle principal | 8.0 |
| 2001 | Tang Parn Kammathep ajouterDrame thaïlandais,2001, 15 épisodesPattaralada / 'Pat' (Le rôle principal) | quinze | Pattaralada / Rôle principal de « Pat » | 7.3 |
| 2000 | Yord Cheewun ajouterDrame thaïlandais,2000, 13 épisodesYord Cheewun / 'Kwan' (Le rôle principal) | 13 | Yord Cheewun / Rôle principal de « Kwan » | 7.2 |
| 1999 | Ruk Sood Hua Jai ajouterDrame thaïlandais,1999, 16 épisodesJeanne (Le rôle principal) | 16 | Joanna Rôle principal | 7.4 |
| 1998 | Chanson de Kalon Koon ajouterDrame thaïlandais,1998, 16 épisodesRotYa (Le rôle principal) | 16 | Rôle principal de RotYa | 8.0 |
| 1997 | Sai Roong ajouterDrame thaïlandais,1997, 18 ép.Chenchira (Rôle de soutien) | 18 | Rôle de soutien de Chenchira | 7.1 |
Émission de télévision
| Année | Titre | # | Rôle | Notation |
|---|---|---|---|---|
| 2018 | The Face Thaïlande: Saison 4 ajouterÉmission de télévision thaïlandaise,2018, 13 épisodes(Ep.2) (Invité) | 13 | (Ep. 2) Invité | 7.8 |
| 2017 | The Face Thaïlande: Saison 3 ajouterÉmission de télévision thaïlandaise,2017, 13 épisodes(Ép. 2, 5, 7) (Invité) | 13 | (Ep. 2, 5, 7) Invité | 7.9 |
| 2015 | The Face Thaïlande: Saison 2 ajouterÉmission de télévision thaïlandaise,2015, 13 épisodes[Mentor spécial] (Ep. 6, 9, 11) (Invité) | 13 | [Mentor spécial] (Ep. 6, 9, 11) Invité | 7.9 |
| 2014 | 3 Zaap ajouterÉmission de télévision thaïlandaise,2014, 0 ép.s (Invité) | 0 | Invité | 0,0 |